<rss version="2.0"
 	 xmlns:dc="http://purl.org/dc/elements/1.1/"
 	 xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>Zoho CRM</title>
		<atom:link href="http://feeds.feedburner.com/zohocrm" rel="self" type="application/rss+xml"/>
		<link>http://blogs.zohocrm.com</link>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 21 Nov 2008 19:37:49 -0800</pubDate>

		<item>
			<title>Salesforce did it to Siebel, Zoho CRM is doing it to Salesforce</title>
			<link>http://blogs.zohocrm.com/link/salesforce-did-it-to-siebel-zoho-crm-is-doing-it-to-salesforce</link>
			<dc:creator>Shankar R</dc:creator>
			<description><![CDATA[<span><a href="http://blogs.zohocrm.com/getImage.act?id=34000000033013"><img src="http://blogs.zohocrm.com/getImage.act?id=34000000033013" alt="From ZohoCRM to Salesforce" title="On the offensive"></a></span><br><br><br>Salesforce did something similar to Siebel long before, remember?<br><br>Have a happy Dreamforce guys. Hope you see our truck. Do post your views here.<br><br>Shankar&nbsp; <br>]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://blogs.zohocrm.com/link/salesforce-did-it-to-siebel-zoho-crm-is-doing-it-to-salesforce</guid>
			<pubDate>Sun, 9 Nov 2008 07:46:34 -0800</pubDate>
		</item>

		<item>
			<title>Change Owner - UI update</title>
			<link>http://blogs.zohocrm.com/link/change-owner-ui-update</link>
			<dc:creator>Rajesh</dc:creator>
			<description><![CDATA[<span>We have updated the &quot;Change Owner&quot; UI. Earlier to change a owner or select a new owner, one must go through 3 stage process that spans across 3 pages. Right now, the new UI can be invoked as a pop-up and the selection can be done there itself. This reduces the time taken to complete the process, compared to earlier one.<br><br><br><img src="http://blogs.zohocrm.com/getImage.act?id=34000000019005" class="alCenter"><br><br>You can send your feedback to us.<br><br>- Rajesh Sundaram<br></span>]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://blogs.zohocrm.com/link/change-owner-ui-update</guid>
			<pubDate>Wed, 22 Oct 2008 04:16:32 -0700</pubDate>
		</item>

		<item>
			<title>Enjoy Life - Free Mobile Wallpaper</title>
			<link>http://blogs.zohocrm.com/link/Enjoy-Life-Free-Mobile-Wallpaper</link>
			<dc:creator>Rajesh</dc:creator>
			<description><![CDATA[<span>Free Mobile Wallpaper for Zoho fans! :-)<br><br><img src="http://blogs.zohocrm.com/getImage.act?id=34000000008021" class="alCenter"><br><br></span><b>Tiny URL : <a href='http://tinyurl.com/3pxtue'>http://tinyurl.com/3pxtue</a></b><br><span><br>- Rajesh<br><br></span>]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://blogs.zohocrm.com/link/Enjoy-Life-Free-Mobile-Wallpaper</guid>
			<pubDate>Fri, 10 Oct 2008 07:08:03 -0700</pubDate>
		</item>

		<item>
			<title>Shopping? - Pay by Cash, Avoid cards</title>
			<link>http://blogs.zohocrm.com/link/Take-Cash-Reduce-cards</link>
			<dc:creator>Rajesh</dc:creator>
			<description><![CDATA[Why should Zoho CRM blogs always talk about CRM? It is always good to have one or two off-topic posts isn't it? :-)<br>
<br>
<span style="font-weight: bold;">Shopping? - Pay by Cash, Avoid Cards</span><br>
Last evening I was in our neighborhood grocery store to do some
shopping. My list of items-to-purchase was not more than 7. But when I
reached the billing counter, my basket was full and the total of items
counted to 22! The bill amount was Rs.1176 (USD 26). If I stick to my
original list of 7 items it would have not cost more than Rs.500 (USD1
11).&nbsp; On my way back to home, I was thinking about - what made me pick
up 15 items more which were not in the list? The reason is - Cards.
Having a card gives a push/temptation to purchase more, though you
don't have a necessity. And super markets are very tempting, and they
make people to buy more and more.<br>
<img src="../images/spacer.gif" class="imgQuote" alt="Quote" title="Quote"><br><span><br></span><br>
The best way to avoid this extra purchase and keep shopping habit under
control is to pay by cash, and avoid using cards. Having
cash in hand puts a psychological restraint and helps in purchasing
only what we need with the cash in hand. <br>
<br><span><img src="http://blogs.zohocrm.com/getImage.act?id=34000000006047" class="alCenter"></span><br><br>
Coincidentally, today I read a similar article in <span><a href="http://consumerist.com/5059687/reader-pays-off-14330-in-20-months-with-our-tips" title="http://consumerist.com/5059687/reader-pays-off-14330-in-20-months-with-our-tips" target="_blank">consumerist.com</a></span>
which describes how one of their reader paid off her debt. One of the
trick she used is - Paying in cash. I strongly believe that, it is an
effective way to restrain yourself from purchasing more.<br><br>
:-) Happy shopping.<br><br>- Rajesh<br>]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://blogs.zohocrm.com/link/Take-Cash-Reduce-cards</guid>
			<pubDate>Tue, 7 Oct 2008 00:44:46 -0700</pubDate>
		</item>

		<item>
			<title>Zoho CRM - Inventory Management Crash Course</title>
			<link>http://blogs.zohocrm.com/link/Zoho-CRM-Inventory-Management-Crash-Course</link>
			<dc:creator>Gopal</dc:creator>
			<description><![CDATA[<div class="post-content">Hello!<br><br>The idea is to showcase the
Inventory Management of Zoho CRM in simple, lucid manner. This crash
course assumes that the person has played with Zoho CRM and would like
the gist to be given to him.<br><br>Let me know how you feel and if you
would like more docs this way and yes, do mention which ones you want
as a priority. Jambav needs to rest well before he works ;-)!<br><br><br><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="ToonBook" align="middle" height="331" width="415"><param name="allowFullScreen" value="true"><param name="ToonBook" value="always"><param><param name="movie" value="http://static.toondoo.com/ToonBook.swf?fullScreenMode=1&bookIdIs=82804&loginStatus=false"><param><param name="wmode" value="transparent"><param><embed src="http://static.toondoo.com/ToonBook.swf?fullScreenMode=1&bookIdIs=82804&loginStatus=false" wmode="transparent" name="ToonBook" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" height="331" width="415"><embed></object><br><br><br>						 </div>]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://blogs.zohocrm.com/link/Zoho-CRM-Inventory-Management-Crash-Course</guid>
			<pubDate>Fri, 3 Oct 2008 16:00:00 -0700</pubDate>
		</item>

		<item>
			<title>New! - Navigate to other Records in Zoho CRM</title>
			<link>http://blogs.zohocrm.com/link/New-Navigate-to-other-Records-in-Zoho-CRM</link>
			<dc:creator>Rajesh</dc:creator>
			<description><![CDATA[A new feature which helps to navigate to previous records has been introduced. This feature allows you to move to and fro, while viewing the details of a Lead, Contact, Potential etc.<br><br>Based on the feedback, we are planning to improve this feature.<br><br><span><img src="http://zohocrm.webblogs.zoho.com/getImage.act?id=34000000007017" class="alCenter"><br><br>- Rajesh Sundaram<br><br></span>]]></description>
			<category>Usability</category>
			<guid isPermaLink="true">http://blogs.zohocrm.com/link/New-Navigate-to-other-Records-in-Zoho-CRM</guid>
			<pubDate>Wed, 1 Oct 2008 05:04:03 -0700</pubDate>
		</item>

		<item>
			<title>Using 3D software to create Icons</title>
			<link>http://blogs.zohocrm.com/link/Using-3D-software-to-create-Icons</link>
			<dc:creator>Rajesh</dc:creator>
			<description><![CDATA[Sometimes, I find using 3D software helps me to create good quality icons. Last week,we were in need of professional icons to use in some internal documents. So I tried my hands on with Truespace v3 and Photoshop combo. Well, the combo proved good. 2 such icons are shown below.<br><br><span><img src="http://zohocrm.webblogs.zoho.com/getImage.act?id=34000000007009" class="alCenter"></span><br>- Rajesh Sundaram<br>]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://blogs.zohocrm.com/link/Using-3D-software-to-create-Icons</guid>
			<pubDate>Wed, 1 Oct 2008 04:54:24 -0700</pubDate>
		</item>

		<item>
			<title>Small Companies Gain by using ZohoCRM</title>
			<link>http://blogs.zohocrm.com/link/Small-Companies-Gain-by-using-ZohoCRM</link>
			<dc:creator>Gopal</dc:creator>
			<description><![CDATA[ZohoCRM is perfect for small companies since they do not have to invest
a great deal of money upfront. They can tryout ZohoCRM free for 3 users
as long as they want to and in the process, figure out what all they
need to track and how they can gain by it. This approach of using the
product live and seeing how it impacts business live gives a lot of
flexibility to the small biz owners.<br><br>Since there is no upfront fee-commitment, it gives a whole lot more flexibility to the business.<br><br>It
also gives one a proper perspective as to what the person is venturing
into and what all are available in a biz-handling tool like ZohoCRM.<br><br>Once
the basics are firm and growth happens, the users can start buying up
more seats. Again, the advantage is that you are not tied to a
mode-of-payment. You can pay annually. So if your business is going
good and you want more folks to use it then just buy whatever seats are
required. In bad times, if you have to let go of people, then you just
delete their accounts and pay only for what you have. This flexibility
gives businesses a wide range of options to handle their finances.<br><br>In fact, to get a business up may be difficult but to control it or shape it is just a click away!<br><br>Ross Dawson has a good article here :-<br><a href='http://www.smartcompany.com.au/Premium-Articles/EntrepreneurOnline/20080225-Web-20-ross-dawson-future.html'>http://www.smartcompany.com.au/Premium-Articles/EntrepreneurOnline/20080225-Web-20-ross-dawson-future.html</a>]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://blogs.zohocrm.com/link/Small-Companies-Gain-by-using-ZohoCRM</guid>
			<pubDate>Tue, 30 Sep 2008 02:07:33 -0700</pubDate>
		</item>

		<item>
			<title>Hosted CRM vs On-Premise CRM</title>
			<link>http://blogs.zohocrm.com/link/Hosted-CRM-vs-On-Premise-CRM</link>
			<dc:creator>Gopal</dc:creator>
			<description><![CDATA[<span style="font-weight: bold;">What is the difference between Hosted CRM and On-Premise CRM?<br><br>The
difference is the something similar&nbsp; to using a payphone vs using a&nbsp;
cellphone. You do not own the Payphone, someone else owns it, you pay
to the phone company or the person manning the payphone booth based on
how long you talk. <br>While with the cellphone, you own the
cellphone. You could have paid for it one-time and have had a buyout
and you are free to use it unlimitedly. You possess it physically on
you or in your office. <br><br>You get the drift??<br><br>Hosted CRM
is hosted by someone else. You use the system and pay per use generally
eg. Zoho CRM is hosted CRM. ZohoCRM cannot be installed in your office
or home. You have to signup to ZohoCRM online and use your login to
access it and use it.<br><br>On-Premise = At your premises, at your
home. On-Premise means you can have the software installed at your
place of choice. You generally make a buyout of the software. These are
generally called as Applications. This is what most of the world is
used to. Install the software in your system and use it when you want
to locally eg your operating system Windows XP.<br><br>Nowadays, you
will hear mostly about Hosted, Web2.0, On-Demand CRM. That is because
CRM software has been hosted somewhere and is being given to the users
as an online-service. This has huge business impacts, namely :-<br><br></span><ul><li><span style="font-weight: bold;">No upfront costs resulting in flexible finance and biz options. You can collaborate with upto 3 users free!</span></li><li><span style="font-weight: bold;">No Data Lockup ( You are not tied to the system for life!!)</span></li><li><span style="font-weight: bold;">No need to use any hardware. Just connect through the internet using your login and password.</span></li><li><span style="font-weight: bold;">No maintenance headaches (for you. Plenty for us ;-)! ). ZohoCRM staff takes care of that. You just have to login and play ball.</span></li><li><span style="font-weight: bold;">Freedom of payment-methodology - you can pay monthly or yearly.</span></li><li><span style="font-weight: bold;">No installation charges.&nbsp;</span></li><li><span style="font-weight: bold;">Just Sign Up Online and Rock!</span></li></ul>Now ain't that cool??!]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://blogs.zohocrm.com/link/Hosted-CRM-vs-On-Premise-CRM</guid>
			<pubDate>Tue, 30 Sep 2008 02:07:01 -0700</pubDate>
		</item>

		<item>
			<title>Who needs CRM ?</title>
			<link>http://blogs.zohocrm.com/link/Who-needs-CRM-</link>
			<dc:creator>Gopal</dc:creator>
			<description><![CDATA[<span style="font-weight: bold;">Who needs CRM?<br><br></span>Picture this scenario :-<br><br> Adam Baxter has setup a bakery shop. He is the only guy manning it.<br>He specializes in making bread.<br><br>He
has started getting customers in his neighbourhood who come regularly
and buy from his shop. Adam knows them all by face, after all it is a
small neighbourhood.<br><br>News of Adam's Special Bread spreads and enquiries start pouring in<span style="font-weight: bold;">. </span>Adam
diligently starts taking notes in his small paper-notebook. He has
attended a few seminars and has taken notes too. He has also met some
potential investors who would like to fund him to so that he can expand
his business. He was asked to make some business plans and come and
discuss with them sometime in the coming month.<br><br>Suddenly one day,
his notebook is missing and he does not know what to do. In the midst
of the panic, a&nbsp; potential customer - now what was his name - is on the
phone enquiring about the delivery that he had commited to for the
coming day. And that is not all, there is also some big expansion plans
that he had noted down in the notebook to discuss with the potential
investors- now what were their names, they were 6 of them. All are
lost. Where is the damn notebook???!!!<br><br>Also he has been invited to
speak at a function to share his knowledge. Hell, this is a good
platform to reach out to more potential customers! Oh God! Where is the
notebook now!!! <br><br><span style="font-weight: bold;">Adam needs CRM</span>.<br><br>The
above is probably an oversimplification but typically CRM is needed
where one needs to have a proper control on business. CRM is a value
add. <br>CRM cannot replace your business, it boosts your business
effectivity. You get more thing done with much less effort, thereby
directing your effort in what needs your attention. <br>This does not
mean they are a record-keeping replacement. CRM systems help you add
intelligence into the system by providing workflows and certain
system-generated rules which provide a sense of direction and purpose
to your business.<br>These help streamline business and improve overall efficiency.<br>CRM
systems can generate reports and show where your business stands as on
a particular instant visually through Dashboards and Charts.<br>A 360' view of the market is always readily available putting the businessman in a better position to do business.<br><br>Let us build on this example. I welcome you all to add your own variation of example and answers to this.<br>]]></description>
			<category>Business Scenarios</category>
			<guid isPermaLink="true">http://blogs.zohocrm.com/link/Who-needs-CRM-</guid>
			<pubDate>Tue, 30 Sep 2008 02:05:58 -0700</pubDate>
		</item>
	</channel>
</rss>
